Nottingham Forest vs Manchester City
Premier League · 2026-11-07T17:30:00.000Z
Beendet · 3–1
| Statistik | Nottingham Forest | Manchester City |
|---|---|---|
| ballPossession | 22% | 78% |
| totalShots | 11 | 12 |
| shotsOnTarget | 5 | 4 |
| cornerKicks | 3 | 7 |
| blockedShots | 3 | 4 |
| offsides | 2 | 0 |
| passes | 206 | 753 |
| accuratePasses | 138 | 665 |
| totalTackles | 20 | 13 |
| interceptions | 11 | 1 |
| clearances | 32 | 18 |
| fouls | 13 | 7 |
| yellowCards | 4 | 0 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 2 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:15.332Z
Premier League · Nottingham Forest · Manchester City · Gespeicherter Spielhinweis