Leeds United vs Tottenham Hotspur
Premier League · 2026-11-07T12:30:00.000Z
Beendet · 1–0
| Statistik | Leeds United | Tottenham Hotspur |
|---|---|---|
| ballPossession | 39.2% | 60.8% |
| totalShots | 16 | 7 |
| shotsOnTarget | 4 | 4 |
| cornerKicks | 6 | 4 |
| blockedShots | 4 | 0 |
| offsides | 2 | 1 |
| passes | 310 | 508 |
| accuratePasses | 246 | 420 |
| totalTackles | 22 | 15 |
| interceptions | 11 | 4 |
| clearances | 37 | 32 |
| fouls | 11 | 15 |
| yellowCards | 2 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 4 | 2 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:13.326Z
Premier League · Leeds United · Tottenham Hotspur · Gespeicherter Spielhinweis