Arsenal vs Hull City
Premier League · 2026-11-07T15:00:00.000Z
Zakończony · 1–0
| Statystyka | Arsenal | Hull City |
|---|---|---|
| ballPossession | 66.9% | 33.1% |
| totalShots | 21 | 7 |
| shotsOnTarget | 10 | 2 |
| cornerKicks | 7 | 4 |
| blockedShots | 6 | 2 |
| offsides | 4 | 1 |
| passes | 569 | 272 |
| accuratePasses | 490 | 190 |
| totalTackles | 9 | 15 |
| interceptions | 6 | 11 |
| clearances | 28 | 31 |
| fouls | 6 | 15 |
| yellowCards | 0 | 5 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 9 |
Źródło: ESPN · pobrano 2026-11-08T01:08:17.097Z
Premier League · Arsenal · Hull City · Zapisana notatka meczowa