Newcastle United vs Everton
Premier League · 2026-11-02T20:00:00.000Z
Bitti · 0–1
| İstatistik | Newcastle United | Everton |
|---|---|---|
| ballPossession | 51.6% | 48.4% |
| totalShots | 17 | 16 |
| shotsOnTarget | 2 | 5 |
| cornerKicks | 4 | 5 |
| blockedShots | 6 | 1 |
| offsides | 0 | 2 |
| passes | 419 | 393 |
| accuratePasses | 332 | 314 |
| totalTackles | 8 | 10 |
| interceptions | 2 | 6 |
| clearances | 33 | 26 |
| fouls | 13 | 9 |
| yellowCards | 2 | 2 |
| redCards | 1 | 0 |
| goalkeeperSaves | 4 | 2 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:03:53.270Z
Premier League · Newcastle United · Everton · Kaydedilmiş maç notu