Hull City vs Ipswich Town
Premier League · 2026-10-31T15:00:00.000Z
Bitti · 2–2
| İstatistik | Hull City | Ipswich Town |
|---|---|---|
| ballPossession | 38.5% | 61.5% |
| totalShots | 9 | 15 |
| shotsOnTarget | 3 | 3 |
| cornerKicks | 6 | 3 |
| blockedShots | 1 | 6 |
| offsides | 4 | 3 |
| passes | 335 | 560 |
| accuratePasses | 245 | 489 |
| totalTackles | 20 | 8 |
| interceptions | 7 | 10 |
| clearances | 22 | 34 |
| fouls | 13 | 12 |
| yellowCards | 3 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 1 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:05:48.472Z
Premier League · Hull City · Ipswich Town · Kaydedilmiş maç notu