Fulham vs Newcastle United
Premier League · 2026-11-07T15:00:00.000Z
Zakończony · 1–1
| Statystyka | Fulham | Newcastle United |
|---|---|---|
| ballPossession | 57.9% | 42.1% |
| totalShots | 11 | 9 |
| shotsOnTarget | 5 | 5 |
| cornerKicks | 3 | 3 |
| blockedShots | 1 | 1 |
| offsides | 3 | 1 |
| passes | 522 | 376 |
| accuratePasses | 426 | 294 |
| totalTackles | 12 | 16 |
| interceptions | 6 | 12 |
| clearances | 25 | 33 |
| fouls | 9 | 13 |
| yellowCards | 0 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 4 | 5 |
Źródło: ESPN · pobrano 2026-11-08T01:08:15.704Z
Premier League · Fulham · Newcastle United · Zapisana notatka meczowa