Everton vs Coventry City
Premier League · 2026-11-06T20:00:00.000Z
Beendet · 3–1
| Statistik | Everton | Coventry City |
|---|---|---|
| ballPossession | 49.8% | 50.2% |
| totalShots | 16 | 15 |
| shotsOnTarget | 7 | 4 |
| cornerKicks | 2 | 2 |
| blockedShots | 3 | 3 |
| offsides | 1 | 0 |
| passes | 424 | 438 |
| accuratePasses | 344 | 353 |
| totalTackles | 21 | 19 |
| interceptions | 8 | 14 |
| clearances | 33 | 24 |
| fouls | 9 | 6 |
| yellowCards | 1 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 3 | 4 |
Quelle: ESPN · abgerufen 2026-11-07T03:10:42.190Z
Premier League · Everton · Coventry City · Gespeicherter Spielhinweis