Crystal Palace vs Liverpool
Premier League · 2026-11-08T14:00:00.000Z
Beendet · 1–3
| Statistik | Crystal Palace | Liverpool |
|---|---|---|
| ballPossession | 53.1% | 46.9% |
| totalShots | 19 | 20 |
| shotsOnTarget | 7 | 8 |
| cornerKicks | 4 | 7 |
| blockedShots | 5 | 4 |
| offsides | 3 | 0 |
| passes | 410 | 353 |
| accuratePasses | 328 | 275 |
| totalTackles | 13 | 10 |
| interceptions | 7 | 14 |
| clearances | 23 | 29 |
| fouls | 10 | 18 |
| yellowCards | 2 | 4 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 6 |
Quelle: ESPN · abgerufen 2026-11-09T01:09:02.234Z
Premier League · Crystal Palace · Liverpool · Gespeicherter Spielhinweis