Chelsea vs Manchester United
Premier League · 2026-10-31T12:30:00.000Z
Bitti · 2–0
| İstatistik | Chelsea | Manchester United |
|---|---|---|
| ballPossession | 58.7% | 41.3% |
| totalShots | 18 | 12 |
| shotsOnTarget | 9 | 5 |
| cornerKicks | 8 | 7 |
| blockedShots | 3 | 3 |
| offsides | 3 | 2 |
| passes | 542 | 379 |
| accuratePasses | 479 | 293 |
| totalTackles | 21 | 22 |
| interceptions | 16 | 14 |
| clearances | 11 | 19 |
| fouls | 8 | 20 |
| yellowCards | 1 | 4 |
| redCards | 0 | 1 |
| goalkeeperSaves | 3 | 7 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:03:13.327Z
Premier League · Chelsea · Manchester United · Kaydedilmiş maç notu