AFC Bournemouth vs Leeds United
Premier League · 2026-10-31T15:00:00.000Z
Bitti · 2–0
| İstatistik | AFC Bournemouth | Leeds United |
|---|---|---|
| ballPossession | 43.9% | 56.1% |
| totalShots | 11 | 10 |
| shotsOnTarget | 5 | 1 |
| cornerKicks | 4 | 4 |
| blockedShots | 3 | 2 |
| offsides | 0 | 1 |
| passes | 409 | 508 |
| accuratePasses | 314 | 410 |
| totalTackles | 9 | 13 |
| interceptions | 13 | 4 |
| clearances | 33 | 32 |
| fouls | 12 | 15 |
| yellowCards | 2 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:03:28.391Z
Premier League · AFC Bournemouth · Leeds United · Kaydedilmiş maç notu