Manchester United vs AFC Bournemouth
Premier League · 2026-10-25T14:00:00.000Z
Bitti · 0–3
| İstatistik | Manchester United | AFC Bournemouth |
|---|---|---|
| ballPossession | 62.6% | 37.4% |
| totalShots | 17 | 10 |
| shotsOnTarget | 5 | 4 |
| cornerKicks | 5 | 4 |
| blockedShots | 5 | 1 |
| offsides | 0 | 1 |
| passes | 619 | 367 |
| accuratePasses | 513 | 264 |
| totalTackles | 16 | 25 |
| interceptions | 9 | 14 |
| clearances | 18 | 30 |
| fouls | 13 | 17 |
| yellowCards | 4 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:01:28.297Z
Premier League · Manchester United · AFC Bournemouth · Kaydedilmiş maç notu