Crystal Palace vs Newcastle United
Premier League · 2026-10-25T14:00:00.000Z
Bitti · 0–2
| İstatistik | Crystal Palace | Newcastle United |
|---|---|---|
| ballPossession | 52.6% | 47.4% |
| totalShots | 17 | 10 |
| shotsOnTarget | 4 | 2 |
| cornerKicks | 7 | 4 |
| blockedShots | 5 | 4 |
| offsides | 4 | 1 |
| passes | 384 | 351 |
| accuratePasses | 269 | 248 |
| totalTackles | 21 | 10 |
| interceptions | 12 | 10 |
| clearances | 28 | 45 |
| fouls | 12 | 10 |
| yellowCards | 3 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 0 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:02:53.557Z
Premier League · Crystal Palace · Newcastle United · Kaydedilmiş maç notu