Manchester City vs Ipswich Town
Premier League · 2026-10-17T14:00:00.000Z
Bitti · 3–2
| İstatistik | Manchester City | Ipswich Town |
|---|---|---|
| ballPossession | 69.8% | 30.2% |
| totalShots | 19 | 8 |
| shotsOnTarget | 6 | 3 |
| cornerKicks | 2 | 3 |
| blockedShots | 6 | 0 |
| offsides | 2 | 5 |
| passes | 745 | 313 |
| accuratePasses | 674 | 253 |
| totalTackles | 16 | 28 |
| interceptions | 5 | 12 |
| clearances | 12 | 25 |
| fouls | 8 | 16 |
| yellowCards | 1 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:01:58.245Z
Premier League · Manchester City · Ipswich Town · Kaydedilmiş maç notu