1. FC Union Berlin vs RB Leipzig
Bundesliga · 2026-11-21T14:30:00.000Z
Zakończony · 1–5
| Statystyka | 1. FC Union Berlin | RB Leipzig |
|---|---|---|
| ballPossession | 33.2% | 66.8% |
| totalShots | 13 | 32 |
| shotsOnTarget | 8 | 10 |
| cornerKicks | 4 | 8 |
| blockedShots | 2 | 8 |
| offsides | 2 | 1 |
| passes | 301 | 632 |
| accuratePasses | 217 | 550 |
| totalTackles | 28 | 18 |
| interceptions | 9 | 9 |
| clearances | 29 | 44 |
| fouls | 10 | 12 |
| yellowCards | 2 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 6 |
Źródło: ESPN · pobrano 2026-11-22T03:08:42.432Z
Bundesliga · 1. FC Union Berlin · RB Leipzig · Zapisana notatka meczowa