SC Freiburg vs 1. FC Union Berlin
Bundesliga · 2026-11-08T16:30:00.000Z
Bitti · 2–0
| İstatistik | SC Freiburg | 1. FC Union Berlin |
|---|---|---|
| ballPossession | 59.2% | 40.8% |
| totalShots | 20 | 4 |
| shotsOnTarget | 9 | 0 |
| cornerKicks | 5 | 1 |
| blockedShots | 5 | 2 |
| offsides | 0 | 3 |
| passes | 536 | 370 |
| accuratePasses | 465 | 276 |
| totalTackles | 6 | 15 |
| interceptions | 9 | 6 |
| clearances | 30 | 30 |
| fouls | 10 | 17 |
| yellowCards | 2 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 0 | 8 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:48:07.622Z
Bundesliga · SC Freiburg · 1. FC Union Berlin · Kaydedilmiş maç notu