Borussia Mönchengladbach vs SC Paderborn 07
Bundesliga · 2026-10-31T14:30:00.000Z
Bitti · 0–0
| İstatistik | Borussia Mönchengladbach | SC Paderborn 07 |
|---|---|---|
| ballPossession | 43% | 57% |
| totalShots | 12 | 13 |
| shotsOnTarget | 4 | 4 |
| cornerKicks | 4 | 7 |
| blockedShots | 4 | 2 |
| offsides | 1 | 3 |
| passes | 381 | 513 |
| accuratePasses | 276 | 418 |
| totalTackles | 17 | 16 |
| interceptions | 4 | 11 |
| clearances | 34 | 31 |
| fouls | 10 | 9 |
| yellowCards | 2 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 4 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:49:47.725Z
Bundesliga · Borussia Mönchengladbach · SC Paderborn 07 · Kaydedilmiş maç notu