FC Augsburg vs SC Freiburg
Bundesliga · 2026-10-31T14:30:00.000Z
Bitti · 1–2
| İstatistik | FC Augsburg | SC Freiburg |
|---|---|---|
| ballPossession | 51.5% | 48.5% |
| totalShots | 15 | 10 |
| shotsOnTarget | 5 | 2 |
| cornerKicks | 1 | 2 |
| blockedShots | 4 | 4 |
| offsides | 2 | 2 |
| passes | 486 | 457 |
| accuratePasses | 395 | 360 |
| totalTackles | 15 | 21 |
| interceptions | 12 | 11 |
| clearances | 23 | 37 |
| fouls | 7 | 11 |
| yellowCards | 0 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 0 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:11:46.518Z
Bundesliga · FC Augsburg · SC Freiburg · Kaydedilmiş maç notu