Bayern Munich vs Borussia Dortmund
Bundesliga · 2026-10-31T17:30:00.000Z
Bitti · 2–2
| İstatistik | Bayern Munich | Borussia Dortmund |
|---|---|---|
| ballPossession | 55.5% | 44.5% |
| totalShots | 23 | 12 |
| shotsOnTarget | 5 | 6 |
| cornerKicks | 5 | 2 |
| blockedShots | 8 | 4 |
| offsides | 3 | 3 |
| passes | 603 | 483 |
| accuratePasses | 516 | 395 |
| totalTackles | 12 | 19 |
| interceptions | 13 | 14 |
| clearances | 17 | 24 |
| fouls | 11 | 6 |
| yellowCards | 2 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 4 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:48:27.630Z
Bundesliga · Bayern Munich · Borussia Dortmund · Kaydedilmiş maç notu