SC Paderborn 07 vs Hamburg SV
Bundesliga · 2026-10-24T13:30:00.000Z
Bitti · 1–0
| İstatistik | SC Paderborn 07 | Hamburg SV |
|---|---|---|
| ballPossession | 61.6% | 38.4% |
| totalShots | 16 | 8 |
| shotsOnTarget | 6 | 1 |
| cornerKicks | 6 | 3 |
| blockedShots | 4 | 2 |
| offsides | 2 | 0 |
| passes | 532 | 332 |
| accuratePasses | 449 | 241 |
| totalTackles | 11 | 23 |
| interceptions | 14 | 12 |
| clearances | 22 | 46 |
| fouls | 12 | 15 |
| yellowCards | 1 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 5 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:59:59.433Z
Bundesliga · SC Paderborn 07 · Hamburg SV · Kaydedilmiş maç notu