FC Augsburg vs 1. FC Union Berlin
Bundesliga · 2026-10-24T13:30:00.000Z
Bitti · 1–1
| İstatistik | FC Augsburg | 1. FC Union Berlin |
|---|---|---|
| ballPossession | 66.3% | 33.7% |
| totalShots | 25 | 6 |
| shotsOnTarget | 5 | 1 |
| cornerKicks | 5 | 1 |
| blockedShots | 5 | 4 |
| offsides | 0 | 2 |
| passes | 603 | 318 |
| accuratePasses | 520 | 224 |
| totalTackles | 13 | 9 |
| interceptions | 16 | 7 |
| clearances | 17 | 46 |
| fouls | 10 | 9 |
| yellowCards | 0 | 3 |
| redCards | 1 | 1 |
| goalkeeperSaves | 0 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:50:02.738Z
Bundesliga · FC Augsburg · 1. FC Union Berlin · Kaydedilmiş maç notu