VfB Stuttgart vs Borussia Mönchengladbach
Bundesliga · 2026-10-23T18:30:00.000Z
Bitti · 2–3
| İstatistik | VfB Stuttgart | Borussia Mönchengladbach |
|---|---|---|
| ballPossession | 70.4% | 29.6% |
| totalShots | 15 | 16 |
| shotsOnTarget | 5 | 6 |
| cornerKicks | 6 | 5 |
| blockedShots | 2 | 3 |
| offsides | 2 | 2 |
| passes | 692 | 289 |
| accuratePasses | 589 | 189 |
| totalTackles | 4 | 11 |
| interceptions | 8 | 17 |
| clearances | 23 | 30 |
| fouls | 9 | 14 |
| yellowCards | 2 | 4 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:12:21.486Z
Bundesliga · VfB Stuttgart · Borussia Mönchengladbach · Kaydedilmiş maç notu