SV Elversberg vs FC Augsburg
Bundesliga · 2026-10-17T13:30:00.000Z
Bitti · 4–3
| İstatistik | SV Elversberg | FC Augsburg |
|---|---|---|
| ballPossession | 40.2% | 59.8% |
| totalShots | 19 | 29 |
| shotsOnTarget | 8 | 8 |
| cornerKicks | 4 | 12 |
| blockedShots | 7 | 12 |
| offsides | 3 | 2 |
| passes | 326 | 466 |
| accuratePasses | 252 | 379 |
| totalTackles | 22 | 15 |
| interceptions | 16 | 12 |
| clearances | 48 | 15 |
| fouls | 16 | 14 |
| yellowCards | 4 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:48:52.733Z
Bundesliga · SV Elversberg · FC Augsburg · Kaydedilmiş maç notu