Werder Bremen vs SC Paderborn 07
Bundesliga · 2026-10-17T13:30:00.000Z
Bitti · 2–2
| İstatistik | Werder Bremen | SC Paderborn 07 |
|---|---|---|
| ballPossession | 60.9% | 39.1% |
| totalShots | 18 | 11 |
| shotsOnTarget | 11 | 4 |
| cornerKicks | 5 | 3 |
| blockedShots | 3 | 2 |
| offsides | 1 | 0 |
| passes | 626 | 399 |
| accuratePasses | 537 | 320 |
| totalTackles | 19 | 25 |
| interceptions | 6 | 13 |
| clearances | 28 | 40 |
| fouls | 11 | 14 |
| yellowCards | 1 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 9 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:50:07.618Z
Bundesliga · Werder Bremen · SC Paderborn 07 · Kaydedilmiş maç notu