1. FC Union Berlin vs Borussia Dortmund
Bundesliga · 2026-10-17T13:30:00.000Z
Bitti · 0–0
| İstatistik | 1. FC Union Berlin | Borussia Dortmund |
|---|---|---|
| ballPossession | 37.4% | 62.6% |
| totalShots | 11 | 12 |
| shotsOnTarget | 0 | 2 |
| cornerKicks | 5 | 5 |
| blockedShots | 3 | 2 |
| offsides | 0 | 1 |
| passes | 340 | 570 |
| accuratePasses | 246 | 500 |
| totalTackles | 18 | 14 |
| interceptions | 9 | 7 |
| clearances | 29 | 40 |
| fouls | 13 | 12 |
| yellowCards | 3 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 0 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:48:47.783Z
Bundesliga · 1. FC Union Berlin · Borussia Dortmund · Kaydedilmiş maç notu