Miami Heat vs Minnesota Timberwolves
National Basketball Association · 2026-10-21T23:30:00.000Z
Bitti · 106–131
| İstatistik | Miami Heat | Minnesota Timberwolves |
|---|---|---|
| fieldGoalPct | 48% | 47% |
| threePointFieldGoalPct | 24% | 42% |
| freeThrowPct | 77% | 62% |
| totalRebounds | 34 | 52 |
| offensiveRebounds | 4 | 17 |
| defensiveRebounds | 30 | 35 |
| assists | 27 | 20 |
| steals | 7 | 11 |
| blocks | 5 | 2 |
| turnovers | 18 | 14 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:53:18.600Z
National Basketball Association · Miami Heat · Minnesota Timberwolves · Kaydedilmiş maç notu