Minnesota Timberwolves vs LA Clippers
National Basketball Association · 2026-10-31T00:00:00.000Z
Bitti · 127–101
| İstatistik | Minnesota Timberwolves | LA Clippers |
|---|---|---|
| fieldGoalPct | 54% | 41% |
| threePointFieldGoalPct | 43% | 40% |
| freeThrowPct | 64% | 86% |
| totalRebounds | 43 | 42 |
| offensiveRebounds | 12 | 11 |
| defensiveRebounds | 31 | 31 |
| assists | 32 | 24 |
| steals | 7 | 7 |
| blocks | 6 | 7 |
| turnovers | 11 | 17 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:27:31.542Z
National Basketball Association · Minnesota Timberwolves · LA Clippers · Kaydedilmiş maç notu