Milwaukee Bucks vs Toronto Raptors
National Basketball Association · 2026-11-07T01:00:00.000Z
Beendet · 107–121
| Statistik | Milwaukee Bucks | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 46% | 47% |
| threePointFieldGoalPct | 25% | 28% |
| freeThrowPct | 84% | 77% |
| totalRebounds | 37 | 42 |
| offensiveRebounds | 14 | 15 |
| defensiveRebounds | 23 | 27 |
| assists | 25 | 28 |
| steals | 7 | 12 |
| blocks | 7 | 4 |
| turnovers | 20 | 16 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:15.554Z
National Basketball Association · Milwaukee Bucks · Toronto Raptors · Gespeicherter Spielhinweis