New Orleans Pelicans vs Minnesota Timberwolves
National Basketball Association · 2026-11-07T01:00:00.000Z
Zakończony · 109–115
| Statystyka | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|
| fieldGoalPct | 45% | 43% |
| threePointFieldGoalPct | 42% | 31% |
| freeThrowPct | 81% | 73% |
| totalRebounds | 41 | 49 |
| offensiveRebounds | 12 | 17 |
| defensiveRebounds | 29 | 32 |
| assists | 25 | 23 |
| steals | 7 | 5 |
| blocks | 4 | 6 |
| turnovers | 13 | 11 |
Źródło: ESPN · pobrano 2026-11-08T01:08:14.285Z
National Basketball Association · New Orleans Pelicans · Minnesota Timberwolves · Zapisana notatka meczowa