Los Angeles Lakers vs Portland Trail Blazers
National Basketball Association · 2026-11-07T03:00:00.000Z
Zakończony · 124–118
| Statystyka | Los Angeles Lakers | Portland Trail Blazers |
|---|---|---|
| fieldGoalPct | 45% | 51% |
| threePointFieldGoalPct | 30% | 44% |
| freeThrowPct | 78% | 73% |
| totalRebounds | 40 | 37 |
| offensiveRebounds | 17 | 8 |
| defensiveRebounds | 23 | 29 |
| assists | 17 | 29 |
| steals | 15 | 7 |
| blocks | 1 | 5 |
| turnovers | 11 | 24 |
Źródło: ESPN · pobrano 2026-11-08T01:08:16.456Z
National Basketball Association · Los Angeles Lakers · Portland Trail Blazers · Zapisana notatka meczowa