Sacramento Kings vs San Antonio Spurs
National Basketball Association · 2026-11-07T03:00:00.000Z
Beendet · 109–124
| Statistik | Sacramento Kings | San Antonio Spurs |
|---|---|---|
| fieldGoalPct | 49% | 48% |
| threePointFieldGoalPct | 46% | 50% |
| freeThrowPct | 68% | 79% |
| totalRebounds | 36 | 46 |
| offensiveRebounds | 7 | 13 |
| defensiveRebounds | 29 | 33 |
| assists | 33 | 28 |
| steals | 6 | 5 |
| blocks | 4 | 4 |
| turnovers | 11 | 11 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:11.172Z
National Basketball Association · Sacramento Kings · San Antonio Spurs · Gespeicherter Spielhinweis