Orlando Magic vs Milwaukee Bucks
National Basketball Association · 2026-11-14T00:00:00.000Z
Finished · 107–99
| Statistic | Orlando Magic | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 45% | 39% |
| threePointFieldGoalPct | 30% | 39% |
| freeThrowPct | 100% | 58% |
| totalRebounds | 45 | 45 |
| offensiveRebounds | 7 | 13 |
| defensiveRebounds | 38 | 32 |
| assists | 29 | 20 |
| steals | 7 | 11 |
| blocks | 6 | 3 |
| turnovers | 13 | 15 |
Source: ESPN · fetched 2026-11-14T12:55:20.144Z
National Basketball Association · Orlando Magic · Milwaukee Bucks · Saved match note