Miami Heat vs Cleveland Cavaliers
National Basketball Association · 2026-11-14T01:00:00.000Z
Finished · 133–121
| Statistic | Miami Heat | Cleveland Cavaliers |
|---|---|---|
| fieldGoalPct | 52% | 49% |
| threePointFieldGoalPct | 35% | 38% |
| freeThrowPct | 78% | 76% |
| totalRebounds | 46 | 36 |
| offensiveRebounds | 13 | 7 |
| defensiveRebounds | 33 | 29 |
| assists | 37 | 28 |
| steals | 1 | 8 |
| blocks | 2 | 3 |
| turnovers | 9 | 9 |
Source: ESPN · fetched 2026-11-14T12:55:19.871Z
National Basketball Association · Miami Heat · Cleveland Cavaliers · Saved match note