New Orleans Pelicans vs Memphis Grizzlies
National Basketball Association · 2026-11-14T01:00:00.000Z
Beendet · 111–142
| Statistik | New Orleans Pelicans | Memphis Grizzlies |
|---|---|---|
| fieldGoalPct | 42% | 48% |
| threePointFieldGoalPct | 23% | 40% |
| freeThrowPct | 86% | 88% |
| totalRebounds | 43 | 51 |
| offensiveRebounds | 10 | 11 |
| defensiveRebounds | 33 | 40 |
| assists | 23 | 36 |
| steals | 8 | 10 |
| blocks | 8 | 6 |
| turnovers | 15 | 12 |
Quelle: ESPN · abgerufen 2026-11-14T12:55:19.805Z
National Basketball Association · New Orleans Pelicans · Memphis Grizzlies · Gespeicherter Spielhinweis