Houston Rockets vs Utah Jazz
National Basketball Association · 2026-11-14T01:30:00.000Z
Beendet · 125–118
| Statistik | Houston Rockets | Utah Jazz |
|---|---|---|
| fieldGoalPct | 47% | 46% |
| threePointFieldGoalPct | 35% | 37% |
| freeThrowPct | 79% | 81% |
| totalRebounds | 47 | 41 |
| offensiveRebounds | 18 | 13 |
| defensiveRebounds | 29 | 28 |
| assists | 25 | 20 |
| steals | 2 | 4 |
| blocks | 8 | 4 |
| turnovers | 8 | 10 |
Quelle: ESPN · abgerufen 2026-11-14T12:55:18.736Z
National Basketball Association · Houston Rockets · Utah Jazz · Gespeicherter Spielhinweis