San Antonio Spurs vs Golden State Warriors
National Basketball Association · 2026-11-14T02:30:00.000Z
Zakończony · 123–85
| Statystyka | San Antonio Spurs | Golden State Warriors |
|---|---|---|
| fieldGoalPct | 48% | 33% |
| threePointFieldGoalPct | 33% | 37% |
| freeThrowPct | 74% | 73% |
| totalRebounds | 60 | 43 |
| offensiveRebounds | 15 | 10 |
| defensiveRebounds | 45 | 33 |
| assists | 34 | 23 |
| steals | 7 | 4 |
| blocks | 7 | 5 |
| turnovers | 9 | 13 |
Źródło: ESPN · pobrano 2026-11-15T14:07:17.258Z
National Basketball Association · San Antonio Spurs · Golden State Warriors · Zapisana notatka meczowa