Sacramento Kings vs Portland Trail Blazers
National Basketball Association · 2026-11-14T03:00:00.000Z
Finished · 107–120
| Statistic | Sacramento Kings | Portland Trail Blazers |
|---|---|---|
| fieldGoalPct | 45% | 48% |
| threePointFieldGoalPct | 32% | 40% |
| freeThrowPct | 78% | 94% |
| totalRebounds | 38 | 41 |
| offensiveRebounds | 8 | 6 |
| defensiveRebounds | 30 | 35 |
| assists | 29 | 21 |
| steals | 10 | 6 |
| blocks | 4 | 6 |
| turnovers | 11 | 16 |
Source: ESPN · fetched 2026-11-14T12:55:15.387Z
National Basketball Association · Sacramento Kings · Portland Trail Blazers · Saved match note