LA Clippers vs Oklahoma City Thunder
National Basketball Association · 2026-11-14T03:30:00.000Z
Finished · 113–112
| Statistic | LA Clippers | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 45% | 47% |
| threePointFieldGoalPct | 39% | 31% |
| freeThrowPct | 81% | 68% |
| totalRebounds | 40 | 45 |
| offensiveRebounds | 10 | 11 |
| defensiveRebounds | 30 | 34 |
| assists | 28 | 27 |
| steals | 7 | 8 |
| blocks | 7 | 4 |
| turnovers | 11 | 12 |
Source: ESPN · fetched 2026-11-14T12:55:19.053Z
National Basketball Association · LA Clippers · Oklahoma City Thunder · Saved match note