Cleveland Cavaliers vs Indiana Pacers
National Basketball Association · 2026-11-21T00:30:00.000Z
Na żywo · 117–107
| Statystyka | Cleveland Cavaliers | Indiana Pacers |
|---|---|---|
| fieldGoalPct | 47% | 48% |
| threePointFieldGoalPct | 42% | 42% |
| freeThrowPct | 85% | 65% |
| totalRebounds | 39 | 48 |
| offensiveRebounds | 5 | 8 |
| defensiveRebounds | 34 | 40 |
| assists | 24 | 32 |
| steals | 9 | 5 |
| blocks | 2 | 10 |
| turnovers | 11 | 14 |
Źródło: ESPN · pobrano 2026-11-21T02:48:41.913Z
National Basketball Association · Cleveland Cavaliers · Indiana Pacers