Detroit Pistons vs Toronto Raptors
National Basketball Association · 2026-11-21T00:30:00.000Z
Na żywo · 88–91
| Statystyka | Detroit Pistons | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 43% | 53% |
| threePointFieldGoalPct | 33% | 33% |
| freeThrowPct | 82% | 83% |
| totalRebounds | 31 | 38 |
| offensiveRebounds | 8 | 8 |
| defensiveRebounds | 23 | 30 |
| assists | 17 | 28 |
| steals | 8 | 5 |
| blocks | 1 | 4 |
| turnovers | 9 | 12 |
Źródło: ESPN · pobrano 2026-11-21T02:49:46.479Z
National Basketball Association · Detroit Pistons · Toronto Raptors