Utah Jazz vs Phoenix Suns
National Basketball Association · 2026-11-21T02:30:00.000Z
Bitti · 101–111
| İstatistik | Utah Jazz | Phoenix Suns |
|---|---|---|
| fieldGoalPct | 42% | 46% |
| threePointFieldGoalPct | 26% | 29% |
| freeThrowPct | 62% | 68% |
| totalRebounds | 51 | 49 |
| offensiveRebounds | 17 | 15 |
| defensiveRebounds | 34 | 34 |
| assists | 20 | 26 |
| steals | 6 | 5 |
| blocks | 3 | 2 |
| turnovers | 14 | 9 |
Kaynak: ESPN · alınma zamanı 2026-11-22T03:08:39.585Z
National Basketball Association · Utah Jazz · Phoenix Suns · Kaydedilmiş maç notu