Los Angeles Lakers vs Sacramento Kings
National Basketball Association · 2026-11-21T03:00:00.000Z
Zakończony · 106–104
| Statystyka | Los Angeles Lakers | Sacramento Kings |
|---|---|---|
| fieldGoalPct | 50% | 46% |
| threePointFieldGoalPct | 31% | 35% |
| freeThrowPct | 77% | 75% |
| totalRebounds | 35 | 44 |
| offensiveRebounds | 9 | 16 |
| defensiveRebounds | 26 | 28 |
| assists | 27 | 28 |
| steals | 8 | 6 |
| blocks | 5 | 4 |
| turnovers | 14 | 16 |
Źródło: ESPN · pobrano 2026-11-22T03:08:40.237Z
National Basketball Association · Los Angeles Lakers · Sacramento Kings · Zapisana notatka meczowa