Toronto Raptors vs Chicago Bulls
National Basketball Association · 2026-10-21T23:30:00.000Z
Bitti · 135–92
| İstatistik | Toronto Raptors | Chicago Bulls |
|---|---|---|
| fieldGoalPct | 45% | 32% |
| threePointFieldGoalPct | 32% | 11% |
| freeThrowPct | 80% | 72% |
| totalRebounds | 51 | 57 |
| offensiveRebounds | 16 | 21 |
| defensiveRebounds | 35 | 36 |
| assists | 31 | 16 |
| steals | 15 | 6 |
| blocks | 6 | 5 |
| turnovers | 10 | 27 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:22:14.547Z
National Basketball Association · Toronto Raptors · Chicago Bulls · Kaydedilmiş maç notu