Orlando Magic vs Minnesota Timberwolves
National Basketball Association · 2026-10-23T23:00:00.000Z
Bitti · 93–115
| İstatistik | Orlando Magic | Minnesota Timberwolves |
|---|---|---|
| fieldGoalPct | 44% | 43% |
| threePointFieldGoalPct | 21% | 38% |
| freeThrowPct | 58% | 57% |
| totalRebounds | 43 | 61 |
| offensiveRebounds | 8 | 22 |
| defensiveRebounds | 35 | 39 |
| assists | 23 | 33 |
| steals | 7 | 8 |
| blocks | 4 | 4 |
| turnovers | 16 | 12 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:53:18.417Z
National Basketball Association · Orlando Magic · Minnesota Timberwolves · Kaydedilmiş maç notu