Golden State Warriors vs Memphis Grizzlies
National Basketball Association · 2026-10-24T02:00:00.000Z
Bitti · 108–111
| İstatistik | Golden State Warriors | Memphis Grizzlies |
|---|---|---|
| fieldGoalPct | 41% | 47% |
| threePointFieldGoalPct | 34% | 38% |
| freeThrowPct | 90% | 73% |
| totalRebounds | 41 | 47 |
| offensiveRebounds | 18 | 18 |
| defensiveRebounds | 23 | 29 |
| assists | 23 | 27 |
| steals | 12 | 7 |
| blocks | 6 | 7 |
| turnovers | 19 | 25 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:19:54.480Z
National Basketball Association · Golden State Warriors · Memphis Grizzlies · Kaydedilmiş maç notu