Philadelphia 76ers vs Milwaukee Bucks
National Basketball Association · 2026-10-24T23:30:00.000Z
Bitti · 127–116
| İstatistik | Philadelphia 76ers | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 41% | 47% |
| threePointFieldGoalPct | 43% | 32% |
| freeThrowPct | 82% | 75% |
| totalRebounds | 40 | 62 |
| offensiveRebounds | 11 | 17 |
| defensiveRebounds | 29 | 45 |
| assists | 26 | 20 |
| steals | 14 | 5 |
| blocks | 3 | 4 |
| turnovers | 11 | 22 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:48:53.074Z
National Basketball Association · Philadelphia 76ers · Milwaukee Bucks · Kaydedilmiş maç notu