Phoenix Suns vs Golden State Warriors
National Basketball Association · 2026-10-25T02:00:00.000Z
Bitti · 131–122
| İstatistik | Phoenix Suns | Golden State Warriors |
|---|---|---|
| fieldGoalPct | 58% | 45% |
| threePointFieldGoalPct | 38% | 44% |
| freeThrowPct | 77% | 72% |
| totalRebounds | 42 | 44 |
| offensiveRebounds | 9 | 19 |
| defensiveRebounds | 33 | 25 |
| assists | 33 | 24 |
| steals | 9 | 9 |
| blocks | 5 | 4 |
| turnovers | 15 | 16 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:09:58.646Z
National Basketball Association · Phoenix Suns · Golden State Warriors · Kaydedilmiş maç notu