Minnesota Timberwolves vs Toronto Raptors
National Basketball Association · 2026-10-25T23:00:00.000Z
Bitti · 117–94
| İstatistik | Minnesota Timberwolves | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 56% | 38% |
| threePointFieldGoalPct | 48% | 26% |
| freeThrowPct | 64% | 67% |
| totalRebounds | 49 | 34 |
| offensiveRebounds | 9 | 14 |
| defensiveRebounds | 40 | 20 |
| assists | 26 | 20 |
| steals | 10 | 15 |
| blocks | 7 | 6 |
| turnovers | 23 | 16 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:53:20.238Z
National Basketball Association · Minnesota Timberwolves · Toronto Raptors · Kaydedilmiş maç notu