Oklahoma City Thunder vs LA Clippers
National Basketball Association · 2026-10-25T23:00:00.000Z
Bitti · 108–101
| İstatistik | Oklahoma City Thunder | LA Clippers |
|---|---|---|
| fieldGoalPct | 45% | 46% |
| threePointFieldGoalPct | 33% | 39% |
| freeThrowPct | 94% | 80% |
| totalRebounds | 46 | 38 |
| offensiveRebounds | 15 | 8 |
| defensiveRebounds | 31 | 30 |
| assists | 23 | 30 |
| steals | 15 | 10 |
| blocks | 5 | 4 |
| turnovers | 16 | 26 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:36:06.448Z
National Basketball Association · Oklahoma City Thunder · LA Clippers · Kaydedilmiş maç notu