Cleveland Cavaliers vs Minnesota Timberwolves
National Basketball Association · 2026-10-26T23:00:00.000Z
Bitti · 127–125
| İstatistik | Cleveland Cavaliers | Minnesota Timberwolves |
|---|---|---|
| fieldGoalPct | 45% | 48% |
| threePointFieldGoalPct | 40% | 32% |
| freeThrowPct | 74% | 61% |
| totalRebounds | 50 | 54 |
| offensiveRebounds | 13 | 17 |
| defensiveRebounds | 37 | 37 |
| assists | 30 | 25 |
| steals | 10 | 7 |
| blocks | 9 | 7 |
| turnovers | 12 | 17 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:53:18.506Z
National Basketball Association · Cleveland Cavaliers · Minnesota Timberwolves · Kaydedilmiş maç notu