Oklahoma City Thunder vs Phoenix Suns
National Basketball Association · 2026-10-27T00:00:00.000Z
Bitti · 125–114
| İstatistik | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|
| fieldGoalPct | 51% | 43% |
| threePointFieldGoalPct | 38% | 36% |
| freeThrowPct | 86% | 72% |
| totalRebounds | 48 | 38 |
| offensiveRebounds | 12 | 14 |
| defensiveRebounds | 36 | 24 |
| assists | 24 | 29 |
| steals | 3 | 7 |
| blocks | 7 | 5 |
| turnovers | 16 | 12 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:05:42.527Z
National Basketball Association · Oklahoma City Thunder · Phoenix Suns · Kaydedilmiş maç notu